Availability: | |
---|---|
Quantity: | |
ZXH-660
Cupabear
The animal respirator is a vital medical device designed specifically for animals to assist with their respiratory needs. It provides mechanical ventilation support to animals during surgeries, emergencies, or critical care situations. The respirator delivers a controlled flow of oxygen and anesthetic gases to ensure proper oxygenation and ventilation of the animal's lungs. It offers adjustable settings for respiratory rate, tidal volume, and oxygen concentration to cater to different animal species and sizes. The animal respirator plays a crucial role in maintaining and supporting the respiratory function of animals, contributing to their overall well-being and successful recovery.
Technical Parameters
Overall Dimension | 60*50*130CM(L*W*H) |
MachineHead dimension | 35*33*37CM(L*W*H) |
Display | 12.1 Inch Color TFT High-Luminance Touch Screen |
Driven | Electrically controlled |
Battery | Nickel hydrogen battery, supplying power for 1.5 hours |
Graphical display | Waveform: pressure time, flow rate time, volume time, Loop graph: flow rate-volume, pressure-flow rate |
Pneumatic path system | Safety pressure ≤6KPa |
Data communication port | Cal. Port, RS232, VGV |
Ventilation Mode | VCV, SIMV-PC, PRVC, SIMV-PRVC, PCV, SIMV-PC, CPAP/PS,BIPAP, APRV, VS |
Parameters Setting Range
Tidal Volume | Adults and children: 20-2500ml Increment:10mL or values between 20-100mL : 5mL, (Error: ±20mL or ±15%; Measurementuncertainty:3%) |
Respiratory frequency | 0~40cmH2O, Increment: 1cmH2O |
Inspiratory time | 0.1~12s, Increment: 0.1s |
Breath-hold time | 0~50%, relative to the percentage of inspiratory time |
Pressure triggering | PEEP(-20cm H2O~0cm H2O), Increment: 1cm H2O |
Flow rate triggering | 0.5~20 L/min,Increment:0.1 L/min |
Pressure trigger sensitivity | -20~-1 cmH2O, Increment: 1 cmH2O, OFF is to close |
PEEP | 0~50 cm H2O,Increment:1cm H2O, (Error:±2 cm H2O or ±10%; Measurement uncertainty:2%) |
Pressure support | 0~80 cm H2O,Increment:1 cm H2O |
Pressure control | 5~80 cm H2O,Increment:1 cm H2O (Error:±3 cm H2O or ±10%; Measurement uncertainty:2% |
High-pressure level | 5~80 cm H2O, Increment:1 cm H2O |
Low-pressure level | 0~50 cm H2O, Increment:1 cm H2O |
Oxygen concentration | 21~100%,Increment:1%, (Error:±6% of full scale, Measurementuncertainty:1.8%) Oxygen concentration rising time: <45s |
I:E | 4:1~1:10 Adjustable, Increment: 0.5 |
Pressure rising time | 0-2s, Increment: 0.1s |
Expirationtrigger sensitivity | 5-80%, Increment:5% |
High-pressure level time | 0.1-30s, Increment:0.1s |
Low-pressure level time | 0.3-30s, Increment:0.1s |
Freeze | After pressing this hotkey, the waveform stopped refreshing, press again to activate |
Back-up Ventilation Setting Item And Range
Volume mode | Vt: 20 -2500 mL, TI: 0.1-12.0 s, FREQ: 4-120 bpm |
Pressure mode | Pinsp: 5-80 mmH2O, TI: 0.1-12.0 s, FREQ: 4-120 bpm |
Monitoring Parameters Range
Inspiratorytidal volume | 0~4000 mL; Resolution:1 mL; Error: <50mL: ±11mL, ≥50mL: ±(4mL +15% of actual delivered volume); Measurement uncertainty: 3% |
Expirationtidal volume | 0~4000 mL; Resolution:1 mL; Error: <50mL: ±11mL, ≥50mL: ±(4mL +15% of actual delivered volume); Measurement certainty: 3% |
Minute volume | 0~99 L; Resolution:0.1L or for values less than 10L: 0.01L |
Spontaneous minute volume | 0~99 L; Resolution:0.1L or for values less than 10L: 0.01L |
Total respiration frequency | 0~120 bpm;Resolution:1 bpm |
Spontaneous respiration frequency | 0~120 bpm;Resolution:1 bpm |
PEEP | 0~50 cm H2O;Resolution:0.1 cm H2O |
Airway peak pressure | 0~100 cm H2O;Resolution:0.1 cm H2O |
Mean airway pressure | 0~100 cm H2O;Resolution:0.1 cm H2O |
Inspiratoryplatform pressure | 0~100 cm H2O;Resolution:0.1cm H2O |
Minimumairway pressure | -20~100 cm H2O;Resolution:0.1 cm H2O |
Airway resistance | 0~600cm H2O(/L/S); Resolution:1 cm H2O/(L/S) |
Compliance | 0~300 mL/cm H2O;Resolution:1 mL/cm H2O |
RSBI respiration index | 0~9999 bpm/L; Resolution:1 bpm/L |
Inhaled Oxygen Concentration | 15% ~100 %; Resolution:1 % |
I:E | 24:1--1:99; Resolution:0.1 |
PEEPi | 0-100cm H2O; Resolution:0.1cm H2O |
Alarm parameters
Alarm silenceTidal volume | Upper limit 20~3000mL, Lower limit OFF, 20~2990mL |
Minute volume | Upper limit 1~99 L, Lower limit 0~98 L |
Oxygen concentration | Upper limit 22~100%,OFF, Lower limit 20~99% |
Airway pressure | Upper limit 1~99 cm H2O, Lower limit 0~98 cm H2O |
Respiratory frequency | Upper limit 1~120 bpm, Lower limit 0~99 bpm |
ContinuousPressure High | When airway pressure exceeded(PEEP+15)cm H2O for continuously 15 seconds |
Apnea alarm | The set time was 15~60s, Increment was 5s |
O2 SupplyDown alarm | Oxygen supply pressure was less than 0.28 MPa |
Mains failure alarm | Automatically switched into battery power supplying |
Battery power low alarm | After the alarm battery supply would be no less than 10 min |
Battery discharge alarm | After the alarm battery supplying time would be no less than 5 min |
Alarm silence | ≤120 s |
Packing Size
Wooden Case Packing size One | 116*65*72CM(L*W*H) |
G.W. | 92 KGS |
N.W. | 69 KGS |
CBM | 0.6 m³ |
Q1: What's your MOQ?
A: It depends on different products. We accept sample orders. Also, for some products, we can provide you with a free sample.
Q2: How to confirm the product quality before placing an order?
A: We can provide you with a sample. Also, we have the inspection report issued by the authoritative third-party testing agency.
Q3: Do you offer OEM/ODM service?
A: Yes, we have rich experience in offering OEM/ODM service.
Q4: What's your delivery time?
A: 30 days after everything is confirmed.
content is empty!